![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.3 77.2 1/22/09 11.5 1/28/09 684 6 0.31 6 31 1/9/09 N 28.83 42
2 48.5 83.8 2/26/09 19.0 2/24/09 508 14 1.97 7 33 2/11/09 N 30.03 42
3 55.5 86.5 3/17/09 19.6 3/1/09 357 64 4.17 8 36 3/23/09 SE 30.00 48
4 62.2 96.3 4/22/09 25.2 4/7/09 200 115 3.19 7 38 4/26/09 SE 29.94 49
5 70.1 96.3 5/30/09 47.5 5/17/09 57 215 3.07 5 38 5/13/09 SE 30.00 58
6 84.1 108.0 6/25/09 55.8 6/4/09 3 574 1.06 5 27 6/6/09 S 29.88 46
7 85.0 110.3 7/11/09 64.2 7/31/09 0 617 6.97 5 34 7/29/09 S 29.98 44
8 81.4 101.8 8/10/09 61.3 8/31/09 1 508 5.63 5 126 8/29/09 SE 30.01 51
9 73.1 98.6 9/8/09 48.7 9/29/09 23 266 3.50 3 102 9/5/09 SE 30.05 60
10 58.1 83.8 10/1/09 39.4 10/10/09 250 35 0.59 1 63 10/8/09 ENE 29.24 65
11 63.2 80.6 11/9/09 41.0 11/3/09 46 27 0.00 2 27 11/8/09 S 29.42 54
---------------------------------------------------------------------------------------
TOT 66.0 110.3 7/11/09 11.5 1/28/09 2129 2441 0.59 5 126 8/29/09 S 29.80 51
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.5 76.8 1:03pm 51.6 6:05am 6 3 0.00 0 0 12:00am N 28.85 36
2 61.4 76.5 10:41am 46.8 6:41am 6 3 0.00 0 0 12:00am N 28.96 46
3 56.0 71.2 2:19pm 41.0 6:22am 10 1 0.00 0 0 12:00am N 29.03 49
4 62.2 75.2 12:51pm 51.3 6:53am 5 2 0.00 0 0 12:00am N 29.04 46
5 63.0 77.2 12:04pm 47.7 4:19am 5 3 0.00 0 0 12:00am N 29.02 44
6 67.1 77.5 2:40pm 57.6 6:29am 2 4 0.00 0 0 12:00am N 28.75 44
7 67.5 79.0 2:14pm 58.5 6:21am 2 4 0.00 4 23 9:23pm S 29.58 44
8 66.1 77.5 12:02pm 60.8 6:16am 1 2 0.00 7 27 11:28am S 30.08 67
9 67.9 80.6 11:40am 60.4 11:53pm 1 4 0.00 3 11 5:15pm SE 30.24 64
10 60.2 63.3 9:57am 53.8 11:41pm 5 0 0.00 3 12 4:01pm NNW 30.35 84
11 57.2 58.6 4:09am 53.6 1:21am 2 0 0.00 2 9 2:54am ENE 30.36 93
---------------------------------------------------------------------------------------
TOT 63.2 80.6 11/9/09 41.0 11/3/09 46 27 0.00 2 27 11/8/09 S 29.42 54
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 5:58pm 1/1/09 0 5:57pm 1/1/09 180 Wind Speed 126 10:43am 8/29/09 0 2:16pm 1/1/09 5 Wind Gust 126 10:43am 8/29/09 0 3:10pm 1/1/09 7 In Humidity 70 8:10am 5/1/09 19 11:40am 1/16/09 30 Humidity 98 8:08am 5/3/09 7 1:14pm 4/9/09 51 In Temp 97.0 6:49pm 8/21/09 62.2 8:17am 4/5/09 81.8 Out Temp 110.3 2:49pm 7/11/09 11.5 7:28am 1/28/09 66.0 Raw Barometer 65.18 8:07pm 1/30/09 22.35 4:20am 3/10/09 28.78 Total Rain 0.59 11:46am 10/29/09 0.00 12:51am 10/14/09 12.30
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 6:22pm 11/8/09 0 12:00am 11/1/09 180 Wind Speed 27 11:28am 11/8/09 0 12:00am 11/1/09 2 Wind Gust 27 11:28am 11/8/09 0 12:00am 11/1/09 2 In Humidity 55 8:31am 11/8/09 24 2:20pm 11/1/09 33 Humidity 97 5:10am 11/11/09 20 1:55pm 11/1/09 54 In Temp 87.1 4:16pm 11/9/09 68.2 5:35am 11/3/09 79.5 Out Temp 80.6 11:40am 11/9/09 41.0 6:22am 11/3/09 63.2 Raw Barometer 29.12 12:38am 11/3/09 28.64 3:22pm 11/6/09 28.92 Total Rain 0.59 12:00am 11/1/09 0.59 12:00am 11/1/09 0.59
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 3:47am 0 12:00am 68 Wind Speed 9 2:54am 0 12:00am 2 Wind Gust 9 2:54am 0 12:00am 3 In Humidity 34 12:00am 32 3:21am 33 Humidity 97 5:10am 86 8:05am 93 In Temp 81.9 12:00am 80.2 8:02am 81.0 Out Temp 58.6 4:09am 53.6 1:21am 57.2 Raw Barometer 29.09 7:23am 29.06 12:00am 29.06 Total Rain 0.59 12:00am 0.59 12:00am 0.59
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
5/10/2006 0 357 0 7 23 0 44 73 32 63.1 69.8 51.3 28.75 28.79 28.70 0.00 0.00 0.00
5/11/2006 315 357 0 6 22 0 46 76 26 60.7 73.8 49.3 28.83 28.91 28.73 0.00 0.00 0.00
5/12/2006 225 357 0 3 13 0 49 91 22 69.5 87.6 47.8 28.65 28.76 28.50 0.00 0.00 0.00
5/13/2006 90 357 0 4 14 0 47 77 28 73.4 87.3 57.7 28.57 28.70 28.53 0.00 0.00 0.00
5/14/2006 0 357 0 5 17 0 46 73 28 68.2 78.6 57.6 28.79 28.94 28.67 0.00 0.00 0.00
5/15/2006 0 357 0 5 18 0 52 78 30 62.8 76.6 50.2 28.93 29.00 28.85 0.00 0.00 0.00
5/16/2006 292 357 0 5 16 0 51 78 28 65.0 79.9 51.1 28.83 28.91 28.73 0.00 0.00 0.00
5/17/2006 338 357 0 4 16 0 45 75 20 70.9 87.8 52.5 28.71 28.76 28.61 0.00 0.00 0.00
5/18/2006 202 357 0 4 14 0 36 58 19 78.1 95.4 62.6 28.63 28.70 28.56 0.00 0.00 0.00
5/19/2006 202 317 68 8 21 0 31 46 17 84.9 100.2 70.2 28.52 28.59 28.47 0.00 0.00 0.00
5/20/2006 180 349 24 8 19 0 36 57 19 86.3 101.3 72.0 28.51 28.56 28.47 0.00 0.00 0.00
5/21/2006 180 350 0 7 21 0 47 64 29 84.2 96.1 74.3 28.54 28.61 28.50 0.00 0.00 0.00
5/22/2006 158 357 0 6 18 0 46 66 27 82.5 95.9 71.1 28.65 28.73 28.61 0.00 0.00 0.00
5/23/2006 158 357 0 9 26 0 49 70 30 82.5 93.6 72.1 28.66 28.76 28.59 0.00 0.00 0.00
5/24/2006 180 342 1 9 22 0 49 70 28 85.5 99.3 74.5 28.63 28.70 28.59 0.00 0.00 0.00
5/25/2006 180 350 0 7 18 0 49 72 24 87.3 100.9 74.3 28.57 28.64 28.47 0.01 0.04 0.00
5/26/2006 158 357 0 8 27 0 50 67 33 84.5 96.4 72.3 28.50 28.59 28.41 0.04 0.04 0.04
5/27/2006 158 357 0 14 127 4 50 71 35 83.2 92.4 74.7 28.44 28.50 28.41 0.08 0.16 0.04
5/28/2006 158 357 4 10 127 1 52 69 33 83.0 92.2 75.1 28.53 28.59 28.47 0.21 0.24 0.16
5/29/2006 180 357 0 9 22 1 54 79 33 83.3 95.3 71.5 28.63 28.76 28.59 0.24 0.24 0.24
5/30/2006 158 357 0 7 19 1 58 82 30 80.6 93.8 70.1 28.72 28.79 28.67 0.24 0.24 0.24
5/31/2006 90 357 0 5 15 1 72 98 38 74.3 87.3 65.4 28.81 28.88 28.76 1.08 1.22 0.24
6/1/2006 90 357 0 4 21 1 74 98 43 74.1 85.4 65.6 28.81 28.88 28.76 1.69 2.28 1.22
6/2/2006 90 357 0 5 12 1 57 98 23 75.4 88.4 62.1 28.83 28.88 28.76 2.28 2.28 2.28
6/3/2006 180 357 5 5 14 1 48 84 27 77.2 90.8 61.2 28.75 28.82 28.64 2.28 2.28 2.28
6/4/2006 180 357 0 9 20 1 42 60 29 82.6 95.6 69.0 28.58 28.67 28.50 2.28 2.28 2.28
6/5/2006 158 357 0 9 26 2 53 73 29 81.5 94.6 71.6 28.55 28.61 28.50 2.28 2.28 2.28
6/6/2006 90 357 0 8 22 2 54 80 28 83.1 96.4 72.8 28.61 28.70 28.50 2.28 2.28 2.28
6/7/2006 90 357 0 6 15 2 56 97 20 80.4 95.5 66.0 28.75 28.79 28.70 2.28 2.28 2.28
6/8/2006 90 357 0 5 13 2 43 80 19 79.9 95.9 62.4 28.77 28.85 28.70 2.28 2.28 2.28
6/9/2006 180 357 10 8 18 2 40 61 26 83.8 95.9 70.0 28.68 28.76 28.59 2.29 2.32 2.28
6/10/2006 180 350 6 10 22 2 35 58 17 87.0 104.2 72.8 28.48 28.59 28.41 2.33 2.36 2.32
6/11/2006 180 357 0 11 24 3 34 47 24 86.4 99.0 74.5 28.49 28.59 28.41 2.39 2.40 2.36
6/12/2006 90 357 0 9 21 3 57 90 31 77.5 88.8 69.5 28.72 28.85 28.59 2.42 2.44 2.40
6/13/2006 90 357 0 7 15 3 58 92 23 76.9 91.1 65.0 28.81 28.88 28.73 2.44 2.44 2.44
6/14/2006 158 357 0 9 19 3 41 65 23 78.9 92.0 64.6 28.73 28.79 28.64 2.44 2.44 2.44
6/15/2006 158 357 0 11 26 3 39 61 24 80.1 91.8 68.6 28.62 28.70 28.53 2.47 2.48 2.44
6/16/2006 158 357 1 12 30 3 46 67 29 81.6 90.7 73.5 28.55 28.61 28.47 2.48 2.48 2.48
6/17/2006 90 357 0 8 30 3 79 98 52 68.9 82.6 59.8 28.60 28.67 28.56 4.46 4.65 2.48
6/18/2006 90 357 0 7 14 3 51 92 19 78.9 94.7 62.3 28.69 28.73 28.64 4.65 4.65 4.65
6/19/2006 158 357 0 9 20 3 47 72 27 81.9 93.1 70.2 28.73 28.82 28.67 4.65 4.65 4.65
6/20/2006 180 357 0 12 24 3 49 70 35 81.5 92.0 70.2 28.69 28.76 28.61 4.65 4.65 4.65
6/21/2006 180 357 11 11 25 6 56 82 37 80.6 90.7 69.9 28.68 28.76 28.61 4.65 4.65 4.65
6/22/2006 68 357 0 7 24 3 67 94 44 76.0 86.1 67.7 28.80 28.85 28.70 4.67 4.69 4.65
6/23/2006 90 357 0 8 17 3 76 95 49 72.9 82.3 66.6 28.83 28.88 28.79 4.73 4.76 4.69
6/24/2006 90 357 0 6 14 4 65 98 30 76.9 91.6 63.5 28.84 28.88 28.79 4.76 4.76 4.76
6/25/2006 338 357 0 8 17 4 56 80 25 76.2 91.2 63.9 28.86 28.91 28.82 4.76 4.76 4.76
6/26/2006 0 357 0 8 19 4 49 83 22 72.1 86.4 57.4 28.87 28.91 28.79 4.76 4.76 4.76
6/27/2006 225 357 0 7 16 4 39 67 19 75.7 91.8 58.8 28.84 28.88 28.79 4.76 4.76 4.76
6/28/2006 202 335 9 9 19 4 32 60 16 80.3 96.1 64.2 28.85 28.91 28.79 4.76 4.76 4.76
6/29/2006 180 357 0 9 21 4 28 47 17 82.3 97.2 67.5 28.84 28.91 28.79 4.76 4.76 4.76
7/5/2006 180 357 0 9 17 4 34 45 28 84.6 90.9 74.5 28.79 28.85 28.76 5.16 5.16 5.16
7/6/2006 90 357 0 8 17 4 48 77 29 77.1 88.5 62.8 28.89 28.94 28.85 5.16 5.16 5.16
7/7/2006 90 357 1 9 16 4 35 57 22 77.5 89.3 66.2 28.92 29.00 28.85 5.16 5.16 5.16
7/8/2006 158 357 0 9 21 4 37 51 24 79.3 92.1 66.2 28.83 28.91 28.73 5.16 5.16 5.16
7/9/2006 158 357 0 8 17 4 45 64 26 83.3 96.8 70.7 28.69 28.76 28.59 5.16 5.16 5.16
7/10/2006 180 357 0 11 30 4 62 98 26 81.0 101.0 67.1 28.59 28.64 28.47 5.39 6.93 5.16
7/11/2006 180 341 9 11 25 4 65 95 31 81.6 96.8 68.9 28.61 28.64 28.56 7.12 7.17 6.93
7/12/2006 180 357 3 9 19 4 50 77 27 86.1 98.4 74.7 28.65 28.70 28.59 7.17 7.17 7.17
7/13/2006 180 350 5 11 22 4 41 69 23 88.8 101.1 74.5 28.61 28.70 28.53 7.17 7.17 7.17
7/14/2006 180 357 0 10 27 4 41 67 25 89.3 100.1 78.3 28.67 28.76 28.59 7.17 7.17 7.17
7/15/2006 180 357 0 9 129 4 44 76 24 89.7 103.1 76.3 28.78 28.85 28.73 7.17 7.17 7.17
7/16/2006 180 348 10 9 18 4 37 58 20 90.5 102.6 77.2 28.76 28.82 28.67 7.17 7.17 7.17
7/17/2006 158 357 3 9 17 4 35 53 18 91.8 106.2 78.3 28.70 28.73 28.64 7.17 7.17 7.17
7/18/2006 180 357 0 8 16 4 36 59 17 92.4 106.0 79.4 28.70 28.73 28.64 7.17 7.17 7.17
7/19/2006 158 349 17 8 17 4 31 47 16 93.1 105.8 79.5 28.71 28.76 28.64 7.17 7.17 7.17
7/20/2006 225 357 1 8 16 4 31 47 16 93.1 107.3 79.4 28.73 28.79 28.67 7.17 7.17 7.17
7/21/2006 225 357 0 9 19 4 36 52 17 89.9 105.8 78.3 28.74 28.82 28.70 7.19 7.24 7.17
7/22/2006 0 357 0 9 21 4 47 85 25 78.7 92.5 64.1 28.80 28.88 28.70 7.24 7.24 7.24
7/23/2006 90 357 0 7 17 4 42 72 22 78.5 91.1 62.1 28.75 28.82 28.67 7.24 7.24 7.24
7/24/2006 158 357 3 9 21 4 40 69 22 82.8 96.3 67.7 28.66 28.73 28.59 7.24 7.24 7.24
7/25/2006 180 357 10 11 22 4 42 72 20 87.8 102.9 74.5 28.59 28.64 28.53 7.24 7.24 7.24
7/26/2006 180 357 18 12 23 4 44 69 25 87.2 100.6 74.7 28.56 28.61 28.50 7.24 7.24 7.24
7/27/2006 158 357 0 9 26 4 52 79 27 84.4 100.2 73.1 28.58 28.67 28.53 7.24 7.24 7.24
7/28/2006 180 357 3 11 26 4 50 71 26 86.4 101.5 76.5 28.68 28.73 28.64 7.24 7.24 7.24
7/29/2006 180 357 10 11 23 4 40 60 22 87.9 100.2 77.7 28.71 28.76 28.61 7.24 7.24 7.24
7/30/2006 180 357 0 12 23 4 36 63 17 89.1 100.2 77.2 28.61 28.67 28.50 7.26 7.28 7.24
7/31/2006 180 357 5 13 26 6 35 60 19 89.6 100.6 78.1 28.54 28.59 28.50 7.28 7.28 7.28
8/1/2006 180 357 2 12 24 4 39 66 25 89.3 101.3 78.3 28.60 28.64 28.56 7.28 7.28 7.28
8/2/2006 180 323 11 12 24 4 35 55 22 90.0 102.6 79.2 28.63 28.67 28.59 7.28 7.28 7.28
8/3/2006 0 357 0 8 27 4 56 89 27 84.0 99.9 74.1 28.70 28.79 28.64 7.34 7.52 7.28
8/4/2006 90 357 0 7 16 4 55 94 25 84.8 99.0 71.1 28.74 28.82 28.64 7.56 7.56 7.52
8/5/2006 180 357 3 9 20 4 35 59 17 90.1 103.8 76.3 28.67 28.70 28.61 7.56 7.56 7.56
8/6/2006 180 353 1 9 20 4 31 48 17 90.7 104.9 77.4 28.69 28.73 28.64 7.56 7.56 7.56
8/7/2006 158 357 0 9 18 4 45 66 25 85.6 98.8 73.2 28.78 28.82 28.73 7.56 7.56 7.56
8/8/2006 180 353 3 10 19 4 48 80 25 86.7 101.0 73.4 28.78 28.82 28.70 7.57 7.95 7.56
8/9/2006 180 357 7 12 21 4 34 53 18 90.9 104.7 78.6 28.70 28.76 28.59 8.15 8.23 7.95
8/10/2006 202 357 0 12 22 4 30 52 16 92.6 105.8 80.3 28.61 28.67 28.50 8.23 8.23 8.23
8/11/2006 90 357 0 9 18 4 51 70 27 84.7 97.9 76.5 28.59 28.64 28.53 8.23 8.23 8.23
8/12/2006 158 357 0 9 19 4 45 77 25 88.1 99.9 74.7 28.58 28.61 28.53 8.23 8.23 8.23
8/13/2006 158 357 8 11 22 4 39 64 20 89.9 103.8 78.1 28.61 28.64 28.53 8.23 8.23 8.23
8/14/2006 0 357 0 9 37 4 56 96 26 82.7 100.8 67.1 28.72 28.79 28.64 8.27 8.50 8.23
8/15/2006 90 357 0 7 21 4 72 98 31 77.7 96.3 68.0 28.76 28.79 28.67 8.50 8.50 8.50
8/16/2006 68 357 0 8 20 4 63 93 28 81.5 99.0 71.4 28.72 28.79 28.64 8.61 8.86 8.50
8/17/2006 202 357 2 9 19 4 46 78 19 87.3 102.2 72.9 28.70 28.73 28.64 8.89 9.02 8.86
8/18/2006 180 357 12 10 20 4 31 48 18 90.6 103.1 78.3 28.69 28.73 28.61 9.02 9.02 9.02
8/19/2006 202 357 0 8 129 4 42 82 22 87.9 101.9 74.0 28.70 28.76 28.61 9.02 9.02 9.02
8/20/2006 0 357 0 7 129 4 57 82 30 83.7 96.8 73.2 28.75 28.79 28.70 9.05 9.13 9.02
8/21/2006 68 357 0 8 18 4 67 80 39 79.3 90.3 72.7 28.82 28.88 28.76 9.13 9.13 9.13
8/22/2006 158 357 0 6 12 4 65 91 38 78.0 90.5 69.5 28.87 28.91 28.79 9.14 9.17 9.13
8/23/2006 270 357 0 7 20 4 62 92 32 81.6 94.3 70.4 28.74 28.82 28.61 9.17 9.17 9.17
8/24/2006 158 357 0 10 21 4 51 83 20 86.7 102.2 72.9 28.54 28.64 28.44 9.17 9.17 9.17
8/25/2006 180 339 7 12 23 4 34 53 19 91.9 104.9 79.9 28.49 28.53 28.44 9.17 9.17 9.17
8/26/2006 90 357 0 9 24 4 59 96 24 82.7 101.5 68.6 28.60 28.73 28.50 9.40 10.55 9.17
8/27/2006 225 350 3 6 14 4 91 98 69 72.2 79.5 68.2 28.68 28.73 28.61 10.71 10.79 10.55
8/28/2006 225 357 0 7 17 4 73 98 37 76.0 92.9 67.1 28.70 28.76 28.67 10.92 11.02 10.79
8/29/2006 0 357 0 8 20 4 64 93 33 69.7 81.2 60.1 28.80 28.85 28.73 11.02 11.02 11.02
8/30/2006 248 357 1 6 12 4 57 94 28 72.5 87.8 57.6 28.76 28.82 28.67 11.02 11.02 11.02
8/31/2006 158 357 0 9 20 4 43 61 29 79.7 93.0 67.5 28.71 28.76 28.64 11.02 11.02 11.02
9/5/2006 90 357 0 7 19 4 40 68 29 73.7 80.4 61.5 28.90 28.97 28.88 11.26 11.26 11.22
9/6/2006 292 357 0 4 7 4 52 87 24 69.0 83.9 53.4 28.89 28.94 28.79 11.26 11.26 11.26
9/7/2006 225 357 8 4 7 4 52 90 23 71.1 86.9 55.6 28.78 28.85 28.70 11.26 11.26 11.26
9/8/2006 180 357 3 4 16 4 44 59 27 74.3 89.3 63.9 28.74 28.79 28.70 11.26 11.26 11.26
9/9/2006 158 345 6 8 19 4 41 68 27 77.4 89.4 64.6 28.70 28.73 28.61 11.26 11.26 11.26
9/10/2006 180 357 5 8 18 4 60 92 39 75.1 86.7 66.0 28.68 28.73 28.61 11.31 11.34 11.26
9/11/2006 0 357 0 7 18 4 61 95 30 74.2 85.8 65.3 28.75 28.82 28.67 11.34 11.34 11.34
9/12/2006 0 357 0 8 20 4 64 91 39 67.0 76.0 59.3 28.86 28.91 28.82 11.34 11.34 11.34
9/13/2006 90 357 0 5 12 4 56 95 22 67.5 84.3 51.2 28.78 28.85 28.67 11.34 11.34 11.34
9/14/2006 158 350 0 9 18 4 35 55 20 73.9 88.6 59.1 28.69 28.73 28.61 11.34 11.34 11.34
9/15/2006 158 357 5 13 32 4 42 54 31 79.5 91.3 68.3 28.62 28.67 28.56 11.34 11.34 11.34
9/16/2006 180 357 3 15 29 7 50 70 38 83.6 94.2 73.2 28.55 28.61 28.47 11.34 11.34 11.34
9/17/2006 0 357 0 9 23 4 72 96 45 65.3 82.3 54.8 28.59 28.67 28.47 12.39 12.95 11.34
9/18/2006 292 357 0 7 16 4 58 92 23 63.3 79.6 48.1 28.74 28.82 28.67 12.95 12.95 12.95
9/19/2006 158 357 0 7 14 4 50 83 27 63.9 77.8 48.9 28.87 28.94 28.79 12.95 12.95 12.95
9/20/2006 180 357 1 13 30 4 37 54 24 72.3 85.4 59.5 28.69 28.79 28.53 12.95 12.95 12.95
9/21/2006 158 357 7 12 34 4 56 90 23 69.1 80.9 60.4 28.36 28.59 28.17 13.09 13.19 12.95
9/22/2006 225 349 49 8 19 4 47 88 20 71.3 88.5 53.0 28.31 28.35 28.26 13.19 13.19 13.19
9/23/2006 315 357 0 10 26 4 42 70 22 67.6 78.0 57.5 28.61 28.82 28.32 13.22 13.23 13.19
9/24/2006 0 357 0 8 18 4 48 72 28 61.4 75.7 51.9 28.92 28.97 28.82 13.23 13.23 13.23
9/25/2006 248 353 0 8 16 4 47 85 23 65.1 82.3 46.9 28.93 29.00 28.85 13.23 13.23 13.23
9/26/2006 225 336 7 10 21 4 36 64 22 72.9 88.5 56.2 28.80 28.88 28.70 13.23 13.23 13.23
9/27/2006 0 357 0 9 19 4 39 70 22 73.0 88.3 58.2 28.70 28.85 28.64 13.23 13.23 13.23
9/28/2006 0 357 0 9 25 4 42 63 24 59.7 69.9 48.7 28.92 29.03 28.85 13.23 13.23 13.23
9/29/2006 180 318 68 11 25 4 38 53 26 67.0 83.6 50.7 28.71 28.85 28.61 13.23 13.23 13.23
9/30/2006 225 357 0 8 16 4 45 70 27 75.8 91.0 62.7 28.68 28.73 28.61 13.23 13.23 13.23
10/1/2006 180 335 31 11 23 4 48 73 29 79.6 92.1 68.3 28.73 28.79 28.70 13.23 13.23 13.23
10/2/2006 180 296 36 13 26 6 45 63 27 80.9 91.3 71.4 28.72 28.76 28.67 13.23 13.23 13.23
10/3/2006 180 353 4 13 26 6 42 62 27 79.9 91.2 69.6 28.76 28.82 28.73 13.23 13.23 13.23
10/4/2006 180 357 0 9 18 4 47 71 29 77.5 89.2 67.8 28.86 28.97 28.76 13.23 13.23 13.23
10/5/2006 90 357 0 7 16 4 58 86 33 68.5 80.4 57.0 28.97 29.03 28.91 13.23 13.23 13.23
10/6/2006 90 342 0 7 16 4 58 89 34 71.7 84.7 59.8 28.95 29.03 28.88 13.23 13.23 13.23
10/7/2006 158 357 10 9 21 4 42 65 29 69.1 82.3 59.3 28.88 28.94 28.82 13.23 13.23 13.23
10/8/2006 158 309 0 8 18 4 36 52 22 67.6 83.1 55.7 28.84 28.91 28.76 13.23 13.23 13.23
10/9/2006 158 357 0 6 12 4 59 91 39 60.2 66.5 52.3 28.84 28.88 28.79 13.23 13.27 13.23
10/10/2006 90 357 0 8 20 4 86 97 75 57.6 62.9 51.0 28.71 28.85 28.61 13.32 13.35 13.27
10/11/2006 292 357 0 7 18 4 60 98 27 58.4 74.1 44.0 28.62 28.64 28.59 13.35 13.35 13.35
10/12/2006 0 357 0 8 17 4 50 71 33 50.4 58.4 45.3 28.74 28.82 28.61 13.35 13.35 13.35
10/13/2006 202 353 3 8 19 4 53 88 27 56.7 74.4 39.0 28.73 28.79 28.67 13.35 13.35 13.35
10/14/2006 202 357 3 7 18 4 48 88 30 61.8 77.5 44.9 28.74 28.82 28.64 13.35 13.35 13.35
10/15/2006 158 357 2 10 23 4 89 98 33 59.4 67.9 55.3 28.55 28.67 28.38 14.07 14.49 13.35
10/16/2006 90 357 0 7 17 4 88 98 61 60.0 69.9 54.8 28.28 28.44 28.17 14.63 14.65 14.49
10/17/2006 180 349 25 9 17 4 71 97 35 66.4 80.9 56.4 28.31 28.44 28.23 14.65 14.65 14.65
10/18/2006 0 357 0 10 26 4 73 98 46 52.4 58.9 45.1 28.64 28.79 28.44 14.65 14.65 14.65
10/19/2006 0 357 0 9 17 4 55 73 34 46.5 59.1 38.2 28.77 28.85 28.70 14.65 14.65 14.65
10/20/2006 202 323 9 12 27 6 50 79 29 57.1 70.3 44.5 28.58 28.70 28.44 14.65 14.65 14.65
10/21/2006 0 357 0 13 32 4 55 72 38 51.0 65.2 38.8 28.65 28.94 28.41 14.65 14.65 14.65
10/22/2006 315 357 0 7 16 4 57 87 29 43.8 58.9 30.9 29.02 29.09 28.94 14.65 14.65 14.65
10/23/2006 225 353 104 10 21 4 46 65 26 54.4 72.1 39.9 28.92 29.00 28.82 14.65 14.65 14.65
10/24/2006 180 343 9 10 26 4 57 89 24 59.3 75.9 42.7 28.76 28.85 28.64 14.65 14.65 14.65
10/25/2006 158 353 3 11 24 4 88 97 76 62.9 67.9 59.5 28.55 28.67 28.44 14.65 14.65 14.65
10/26/2006 180 357 27 11 23 4 58 98 14 69.0 81.8 56.8 28.44 28.47 28.38 14.65 14.65 14.65
10/27/2006 338 357 0 13 28 4 57 77 27 52.7 62.4 46.9 28.70 28.88 28.44 14.65 14.65 14.65
10/28/2006 225 357 16 9 21 4 43 69 23 58.8 74.8 43.5 28.83 28.91 28.70 14.65 14.65 14.65
10/29/2006 180 357 24 12 25 4 35 61 19 65.5 81.4 49.0 28.61 28.70 28.47 14.65 14.65 14.65
10/30/2006 180 357 0 14 27 4 35 62 27 66.7 76.6 55.2 28.43 28.59 28.35 14.65 14.65 14.65
10/31/2006 0 357 0 10 25 4 43 57 36 44.6 55.2 35.5 28.79 28.88 28.59 14.65 14.65 14.65
11/1/2006 22 357 0 8 20 4 42 60 26 41.8 55.7 30.1 28.95 29.12 28.82 14.65 14.65 14.65
11/2/2006 292 353 10 7 15 4 41 64 25 41.3 55.2 24.9 29.14 29.23 29.09 14.65 14.65 14.65
11/3/2006 180 343 16 11 25 4 34 52 24 48.5 59.5 36.8 29.01 29.12 28.88 14.65 14.65 14.65
11/4/2006 158 357 4 12 25 4 43 72 32 56.8 65.4 50.1 28.84 28.88 28.76 14.65 14.65 14.65
11/5/2006 135 357 0 8 17 4 88 98 69 54.9 61.1 51.9 28.80 28.88 28.70 14.79 14.96 14.65
11/6/2006 0 357 0 6 12 4 91 98 70 53.0 60.4 44.4 28.75 28.79 28.70 14.96 14.96 14.96
11/7/2006 225 350 101 8 19 4 62 98 26 58.1 75.1 40.6 28.63 28.76 28.50 14.96 14.96 14.96
11/8/2006 202 273 82 10 16 4 44 66 20 67.6 85.4 53.0 28.41 28.50 28.35 14.96 14.96 14.96
11/9/2006 158 353 4 11 23 4 66 87 42 68.5 78.6 58.4 28.33 28.38 28.29 14.96 14.96 14.96
11/10/2006 338 357 0 13 27 4 58 94 36 53.0 66.7 38.8 28.66 29.03 28.29 14.96 14.96 14.96
11/11/2006 338 357 0 8 17 4 57 88 35 43.4 53.9 32.7 29.02 29.15 28.85 14.96 14.96 14.96
11/12/2006 180 350 9 12 28 4 47 65 35 49.9 59.8 40.0 28.75 28.88 28.61 14.96 14.96 14.96
11/13/2006 180 357 0 8 16 4 63 90 41 48.9 58.0 38.6 28.74 28.85 28.56 14.96 14.96 14.96
11/14/2006 158 357 0 8 22 4 59 92 32 54.9 69.6 39.1 28.31 28.56 28.11 14.97 15.12 14.96
11/15/2006 338 357 0 14 33 6 75 95 52 41.4 51.4 33.6 28.55 28.76 28.20 15.55 15.63 15.12
11/16/2006 315 357 0 9 18 4 56 87 35 39.4 52.5 26.9 28.71 28.79 28.61 15.63 15.63 15.63
11/17/2006 315 357 0 8 17 4 43 71 27 50.6 64.5 37.2 28.72 28.88 28.61 15.63 15.63 15.63
11/18/2006 22 357 0 7 15 4 56 89 28 44.6 57.9 33.9 28.97 29.06 28.88 15.63 15.63 15.63
